Market Rankings

Upgrade Your Career Now
Nielsen TV Market Rankings

Rank Market TV Homes Share
1 New York 7,494,510 5.972%
2 Los Angeles 5,835,790 4.650%
3 Chicago 3,654,750 2.912%
4 Dallas-Fort Worth 3,264,490 2.601%
5 Philadelphia 3,145,920 2.507%
6 Houston 2,797,420 2.229%
7 Atlanta 2,758,170 2.198%
8 Washington-Hagerstown 2,630,640 2.096%
9 Boston-Manchester 2,584,460 2.059%
10 San Francisco-Oakland-San Jose 2,542,480 2.026%
11 Tampa-St Petersburg-Sarasota 2,221,240 1.770%
12 Phoenix-Prescott 2,198,200 1.752%
13 Seattle-Tacoma 2,098,240 1.672%
14 Detroit 1,940,750 1.547%
15 Orlando-Daytona Beach-Melbourne 1,902,420 1.516%
16 Minneapolis-Saint Paul 1,886,680 1.503%
17 Denver 1,806,270 1.439%
18 Miami-Fort Lauderdale 1,756,920 1.400%
19 Cleveland-Akron-Canton 1,554,340 1.239%
20 Sacramento-Stockton-Modesto 1,497,920 1.194%
21 Charlotte 1,382,020 1.101%
22 Raleigh-Durham-Fayetteville 1,345,840 1.072%
23 Portland, OR 1,277,920 1.018%
24 Saint Louis 1,273,870 1.015%
25 Indianapolis 1,232,210 0.982%
26 Nashville 1,199,400 0.956%
27 Pittsburgh 1,167,890 0.931%
28 Salt Lake City 1,163,520 0.927%
29 Baltimore 1,155,000 0.920%
30 San Diego 1,116,150 0.889%
31 San Antonio 1,096,400 0.874%
32 Hartford-New Haven 1,060,910 0.845%
33 Kansas City 1,033,680 0.824%
34 Austin 1,029,800 0.821%
35 Columbus, OH 1,018,390 0.812%
36 Greenville-Spartanburg-Asheville-Anderson 987,740 0.787%
37 Cincinnati 958,630 0.764%
38 Milwaukee 944,900 0.753%
39 West Palm Beach-Fort Pierce 936,790 0.747%
40 Las Vegas 896,460 0.714%
41 Jacksonville 840,340 0.670%
42 Harrisburg-Lancaster-Lebanon-York 802,360 0.639%
43 Grand Rapids-Kalamazoo-Battle Creek 801,030 0.638%
44 Norfolk-Portsmouth-Newport News 779,970 0.622%
45 Birmingham-Anniston-Tuscaloosa 771,860 0.615%
46 Greensboro-High Point-Winston Salem 766,980 0.611%
47 Oklahoma City 762,700 0.608%
48 Albuquerque-Santa Fe 708,050 0.564%
49 Louisville 702,310 0.560%
50 New Orleans 672,790 0.536%
51 Memphis 666,300 0.531%
52 Providence-New Bedford 662,810 0.528%
53 Fort Myers-Naples 641,850 0.511%
54 Buffalo 637,090 0.508%
55 Fresno-Visalia 636,260 0.507%
56 Richmond-Petersburg 625,380 0.498%
57 Mobile-Pensacola-Fort Walton Beach 605,340 0.482%
58 Little Rock-Pine Bluff 590,980 0.471%
59 Wilkes Barre-Scranton-Hazleton 589,190 0.470%
60 Knoxville 584,100 0.465%
61 Tulsa 575,780 0.459%
62 Albany-Schenectady-Troy 575,590 0.459%
63 Lexington 517,660 0.413%
64 Dayton 498,200 0.397%
65 Tucson-Sierra Vista 497,660 0.397%
66 Spokane 496,260 0.395%
67 Des Moines-Ames 480,550 0.383%
68 Green Bay-Appleton 478,970 0.382%
69 Honolulu 470,520 0.375%
70 Roanoke-Lynchburg 460,000 0.367%
71 Wichita-Hutchinson Plus 458,990 0.366%
72 Flint-Saginaw-Bay City 458,710 0.366%
73 Omaha 458,080 0.365%
74 Springfield, MO 454,280 0.362%
75 Huntsville-Decatur-Florence 452,230 0.360%
76 Columbia, SC 450,440 0.359%
77 Madison 443,220 0.353%
78 Portland-Auburn 439,030 0.350%
79 Rochester, NY 435,860 0.347%
80 Harlingen-Weslaco-Brownsville-McAllen 428,240 0.341%
81 Toledo 424,050 0.338%
82 Charleston-Huntington 422,160 0.336%
83 Waco-Temple-Bryan 419,600 0.334%
84 Savannah 400,190 0.319%
85 Charleston, SC 399,960 0.319%
86 Chattanooga 391,370 0.312%
87 Colorado Springs-Pueblo 388,730 0.310%
88 Syracuse 387,030 0.308%
89 El Paso-Las Cruces 385,080 0.307%
90 Paducah-Cape Girardeau-Harrisburg 378,520 0.302%
91 Shreveport 375,030 0.299%
92 Champaign-Springfield-Decatur 371,520 0.296%
93 Burlington-Plattsburgh 369,840 0.295%
94 Cedar Rapids-Waterloo-Iowa City-Dubuque 364,130 0.290%
95 Baton Rouge 355,760 0.284%
96 Fort Smith-Fayetteville-Springdale-Rogers 352,410 0.281%
97 Myrtle Beach-Florence 347,660 0.277%
98 Boise 345,250 0.275%
99 Jackson, MS 339,170 0.270%
100 South Bend-Elkhart 331,800 0.264%
101 Tri-Cities 331,520 0.264%
102 Greenville-New Bern-Washington 319,350 0.255%
103 Reno 315,350 0.251%
104 Davenport-Rock Island-Moline 304,840 0.243%
105 Tallahassee-Thomasville 303,530 0.242%
106 Tyler-Longview-Lufkin-Nacogdoches 297,900 0.237%
107 Lincoln-Hastings-Kearney 296,500 0.236%
108 Augusta-Aiken 291,070 0.232%
109 Evansville 290,790 0.232%
110 Fort Wayne 290,520 0.232%
111 Sioux Falls-Mitchell 286,600 0.228%
112 Johnstown-Altoona-State College 285,520 0.228%
113 Fargo-Valley City 269,310 0.215%
114 Yakima-Pasco-Richland-Kennewick 268,030 0.214%
115 Springfield-Holyoke 267,210 0.213%
116 Traverse City-Cadillac 266,960 0.213%
117 Lansing 265,830 0.212%
118 Youngstown 263,000 0.210%
119 Macon 258,400 0.206%
120 Eugene 256,020 0.204%
121 Montgomery-Selma 249,100 0.199%
122 Peoria-Bloomington 246,270 0.196%
123 Santa Barbara-Santa Maria-San Luis Obispo 245,950 0.196%
124 Lafayette, LA 245,210 0.195%
125 Bakersfield 244,310 0.195%
126 Wilmington 240,210 0.191%
127 Columbus-Opelika 234,450 0.187%
128 Monterey-Salinas 230,950 0.184%
129 La Crosse-Eau Claire 224,120 0.179%
130 Corpus Christi 209,780 0.167%
131 Salisbury 198,930 0.159%
132 Amarillo 198,790 0.158%
133 Wausau-Rhinelander 194,130 0.155%
134 Columbus-Tupelo-West Point-Houston 190,950 0.152%
135 Columbia-Jefferson City 190,370 0.152%
136 Chico-Redding 188,320 0.150%
137 Rockford 180,910 0.144%
138 Duluth-Superior 179,710 0.143%
139 Medford-Klamath Falls 176,990 0.141%
140 Lubbock 176,410 0.141%
141 Topeka 176,250 0.140%
142 Monroe-El Dorado 171,300 0.137%
143 Beaumont-Port Arthur 170,420 0.136%
144 Odessa-Midland 169,390 0.135%
145 Palm Springs 167,060 0.133%
146 Anchorage 165,750 0.132%
147 Bismarck-Minot-Dickinson-Williston 163,860 0.131%
148 Panama City 163,100 0.130%
149 Sioux City 157,520 0.126%
150 Wichita Falls-Lawton 156,680 0.125%
151 Joplin-Pittsburg 155,240 0.124%
152 Albany, GA 153,090 0.122%
153 Rochester-Mason City-Austin 152,720 0.122%
154 Erie 151,250 0.121%
155 Idaho Falls-Pocatello-Jackson 148,180 0.118%
156 Bangor 147,060 0.117%
157 Gainesville 146,560 0.117%
158 Biloxi-Gulfport 144,960 0.116%
159 Terre Haute 142,660 0.114%
160 Sherman-Ada 140,220 0.112%
161 Missoula 138,300 0.110%
162 Binghamton 132,690 0.106%
163 Wheeling-Steubenville 126,550 0.101%
164 Yuma-El Centro 124,660 0.099%
165 Billings 120,120 0.096%
166 Abilene-Sweetwater 120,020 0.096%
167 Bluefield-Beckley-Oak Hill 119,330 0.095%
168 Hattiesburg-Laurel 114,160 0.091%
169 Rapid City 110,060 0.088%
170 Dothan 108,770 0.087%
171 Utica 102,160 0.081%
172 Clarksburg-Weston 101,120 0.081%
173 Harrisonburg 100,920 0.080%
174 Jackson, TN 99,740 0.080%
175 Quincy-Hannibal-Keokuk 99,650 0.079%
176 Charlottesville 99,260 0.079%
177 Lake Charles 97,170 0.077%
178 Elmira-Corning 94,030 0.075%
179 Watertown 93,350 0.074%
180 Bowling Green 93,320 0.074%
181 Marquette 89,550 0.071%
182 Jonesboro 89,400 0.071%
183 Alexandria 85,710 0.068%
184 Laredo 84,750 0.068%
185 Butte-Bozeman 83,590 0.067%
186 Bend 83,160 0.066%
187 Grand Junction-Montrose 81,090 0.065%
188 Twin Falls 77,070 0.061%
189 Lafayette, IN 74,620 0.060%
190 Lima 69,630 0.056%
191 Great Falls 66,390 0.053%
192 Meridian 64,660 0.052%
193 Cheyenne-Scottsbluff 60,950 0.049%
194 Parkersburg 60,660 0.048%
195 Greenwood-Greenville 59,980 0.048%
196 Eureka 59,670 0.048%
197 San Angelo 57,040 0.046%
198 Casper-Riverton 56,860 0.045%
199 Mankato 56,190 0.045%
200 Ottumwa-Kirksville 47,020 0.038%