Rank | Designated Market Area (DMA) | TV Homes |
---|---|---|
1 | New York | 7,452,620 |
2 | Los Angeles | 5,735,230 |
3 | Chicago | 3,471,560 |
4 | Philadelphia | 2,997,360 |
5 | Dallas-Ft. Worth | 2,962,520 |
6 | San Francisco-Oak-San Jose | 2,653,270 |
7 | Atlanta | 2,648,970 |
8 | Houston | 2,569,900 |
9 | Washington, DC (Hagrstwn) | 2,565,580 |
10 | Boston (Manchester) | 2,489,620 |
11 | Phoenix (Prescott) | 2,158,240 |
12 | Seattle-Tacoma | 2,098,800 |
13 | Tampa-St. Pete (Sarasota) | 2,035,250 |
14 | Minneapolis-St. Paul | 1,887,390 |
15 | Detroit | 1,862,620 |
16 | Denver | 1,798,440 |
17 | Orlando-Daytona Bch-Melbrn | 1,731,360 |
18 | Miami-Ft. Lauderdale | 1,693,450 |
19 | Cleveland-Akron (Canton) | 1,511,970 |
20 | Sacramnto-Stkton-Modesto | 1,459,260 |
21 | Portland, OR | 1,315,470 |
22 | Charlotte | 1,290,660 |
23 | St. Louis | 1,239,210 |
24 | Raleigh-Durham (Fayetvlle) | 1,237,230 |
25 | Indianapolis | 1,182,500 |
26 | Pittsburgh | 1,166,130 |
27 | San Diego | 1,132,300 |
28 | Baltimore | 1,129,830 |
29 | Nashville | 1,102,340 |
30 | Salt Lake City | 1,100,260 |
31 | San Antonio | 1,031,180 |
32 | Hartford & New Haven | 1,002,710 |
33 | Columbus, OH | 999,300 |
34 | Kansas City | 986,160 |
35 | Greenvll-Spart-Ashevll-And | 940,000 |
36 | Cincinnati | 925,900 |
37 | Milwaukee | 921,920 |
38 | Austin | 912,400 |
39 | West Palm Beach-Ft. Pierce | 870,720 |
40 | Las Vegas | 833,510 |
41 | Grand Rapids- Kalmzoo-B.Crk | 781,080 |
42 | Harrisburg-Lncstr-Leb-York | 772,810 |
43 | Jacksonville | 756,960 |
44 | Oklahoma City | 755,340 |
45 | Birmingham (Ann and Tusc) | 730,440 |
46 | Norfolk-Portsmth- Newpt Nws | 725,580 |
47 | Greensboro-H.Point-W.Salem | 717,110 |
48 | Albuquerque-Santa Fe | 716,800 |
49 | Louisville | 696,070 |
50 | New Orleans | 663,520 |
51 | Memphis | 619,610 |
52 | Providence-New Bedford | 619,140 |
53 | Buffalo | 612,780 |
54 | Ft. Myers-Naples | 608,640 |
55 | Fresno-Visalia | 607,200 |
56 | Richmond-Petersburg | 585,030 |
57 | Mobile-Pensacola (Ft Walt) | 584,290 |
58 | Wilkes Barre- Scranton-Hztn | 571,470 |
59 | Little Rock-Pine Bluff | 562,060 |
60 | Albany-Schenectady-Troy | 556,730 |
61 | Tulsa | 552,980 |
62 | Knoxville | 535,230 |
63 | Lexington | 499,880 |
64 | Tucson (Sierra Vista) | 479,780 |
65 | Dayton | 476,790 |
66 | Spokane | 470,210 |
67 | Honolulu | 464,090 |
68 | Des Moines-Ames | 457,040 |
69 | Green Bay- Appleton | 455,560 |
70 | Wichita-Hutchinson Plus | 447,710 |
71 | Roanoke- Lynchburg | 446,270 |
72 | Omaha | 439,530 |
73 | Flint-Saginaw-Bay City | 439,380 |
74 | Springfield, MO | 432,370 |
75 | Charleston- Huntington | 426,980 |
76 | Columbia, SC | 421,760 |
77 | Rochester, NY | 412,190 |
78 | Portland-Auburn | 409,560 |
79 | Huntsville-Decatur (Flor) | 409,200 |
80 | Toledo | 408,590 |
81 | Madison | 408,570 |
82 | Colorado Springs-Pueblo | 386,620 |
83 | Waco-Temple-Bryan | 383,820 |
84 | Paducah-Cape Girard-Harsbg | 382,300 |
85 | Harlingen-Wslco-Brnsvl-McA | 380,530 |
86 | Shreveport | 375,420 |
87 | Syracuse | 373,320 |
88 | Chattanooga | 373,120 |
89 | Charleston, SC | 369,800 |
90 | Champaign&Sprngfld-Decatur | 365,240 |
91 | Savannah | 364,630 |
92 | Cedar Rapids- Wtrlo-IWC&Dub | 357,480 |
93 | El Paso (Las Cruces) | 343,530 |
94 | Baton Rouge | 335,670 |
95 | Ft. Smith-Fay-Sprngdl-Rgrs | 327,930 |
96 | Burlington-Plattsburgh | 326,000 |
97 | Jackson, MS | 323,800 |
98 | South Bend-Elkhart | 320,050 |
99 | Myrtle Beach- Florence | 314,030 |
100 | Tri-Cities, TN-VA | 312,560 |
101 | Boise | 311,270 |
102 | Greenville-N.Bern- Washngtn | 308,190 |
103 | Davenport-R.Island-Moline | 298,580 |
104 | Reno | 293,750 |
105 | Lincoln & Hastings- Krny | 287,510 |
106 | Evansville | 285,880 |
107 | Johnstown- Altoona-St Colge | 282,430 |
108 | Tallahassee- Thomasville | 281,680 |
109 | Sioux Falls(Mitchell) | 277,210 |
110 | Tyler-Longview(Lfkn&Ncgd) | 276,520 |
111 | Ft. Wayne | 273,680 |
112 | Augusta-Aiken | 271,640 |
113 | Eugene | 263,100 |
114 | Fargo | 262,440 |
115 | Lansing | 262,310 |
116 | Springfield-Holyoke | 257,110 |
117 | Yakima-Pasco- Rchlnd-Knnwck | 256,130 |
118 | Traverse City- Cadillac | 253,730 |
119 | Youngstown | 249,300 |
120 | Macon | 243,340 |
121 | SantaBarbra-SanMar-SanLuOb | 242,220 |
122 | Lafayette, LA | 237,720 |
123 | Peoria- Bloomington | 235,550 |
124 | Monterey-Salinas | 234,150 |
125 | Bakersfield | 232,010 |
126 | Montgomery- Selma | 228,760 |
127 | Columbus, GA (Opelika, AL) | 221,700 |
128 | Wilmington | 219,160 |
129 | La Crosse-Eau Claire | 217,880 |
130 | Corpus Christi | 210,160 |
131 | Amarillo | 190,340 |
132 | Chico-Redding | 189,580 |
133 | Columbus-Tupelo-W Pnt-Hstn | 184,570 |
134 | Medford-Klamath Falls | 182,510 |
135 | Columbia-Jefferson City | 181,120 |
136 | Wausau-Rhinelander | 180,920 |
137 | Salisbury | 174,080 |
138 | Odessa-Midland | 173,210 |
139 | Rockford | 172,720 |
140 | Duluth-Superior | 171,400 |
141 | Minot-Bsmrck-Dcknsn(Wlstn) | 171,030 |
142 | Topeka | 170,640 |
143 | Monroe-El Dorado | 169,140 |
144 | Beaumont-Port Arthur | 168,210 |
145 | Lubbock | 167,660 |
146 | Palm Springs | 167,650 |
147 | Anchorage | 158,570 |
148 | Sioux City | 155,090 |
149 | Wichita Falls & Lawton | 153,870 |
150 | Rochestr-Mason City-Austin | 149,660 |
151 | Erie | 148,830 |
152 | Joplin-Pittsburg | 146,870 |
153 | Panama City | 145,260 |
154 | Albany, GA | 142,860 |
155 | Bangor | 141,120 |
156 | Terre Haute | 137,190 |
157 | Biloxi-Gulfport | 137,020 |
158 | Idaho Fals- Pocatllo(Jcksn) | 136,150 |
159 | Sherman-Ada | 135,390 |
160 | Gainesville | 135,120 |
161 | Missoula | 128,570 |
162 | Binghamton | 127,800 |
163 | Wheeling- Steubenville | 127,010 |
164 | Bluefield-Beckley- Oak Hill | 123,020 |
165 | Abilene- Sweetwater | 116,310 |
166 | Yuma-El Centro | 116,250 |
167 | Billings | 114,850 |
168 | Hattiesburg-Laurel | 108,610 |
169 | Rapid City | 105,510 |
170 | Clarksburg-Weston | 103,610 |
171 | Utica | 102,000 |
172 | Dothan | 100,840 |
173 | Lake Charles | 100,340 |
174 | Quincy-Hannibal-Keokuk | 99,840 |
175 | Jackson, TN | 97,320 |
176 | Harrisonburg | 97,020 |
177 | Charlottesville | 94,530 |
178 | Elmira (Corning) | 92,150 |
179 | Bowling Green | 87,660 |
180 | Watertown | 85,670 |
181 | Alexandria, LA | 85,620 |
182 | Jonesboro | 84,400 |
183 | Marquette | 84,030 |
184 | Bend, OR | 79,710 |
185 | Butte-Bozeman | 79,650 |
186 | Laredo | 77,640 |
187 | Grand Junction- Montrose | 74,740 |
188 | Lafayette, IN | 74,690 |
189 | Twin Falls | 69,610 |
190 | Lima | 67,390 |
191 | Meridian | 64,050 |
192 | Great Falls | 64,020 |
193 | Eureka | 61,330 |
194 | Parkersburg | 60,750 |
195 | Cheyenne- Scottsbluff | 60,470 |
196 | Greenwood- Greenville | 58,830 |
197 | San Angelo | 58,000 |
198 | Casper-Riverton | 55,770 |
199 | Mankato | 54,290 |
200 | Ottumwa-Kirksville | 46,870 |
201 | St. Joseph | 45,070 |
202 | Fairbanks | 36,800 |
203 | Zanesville | 33,580 |
204 | Victoria | 33,490 |
205 | Helena | 31,090 |
206 | Presque Isle | 27,140 |
207 | Juneau | 26,160 |
208 | Alpena | 16,450 |
209 | North Platte | 14,630 |
210 | Glendive | 3,900 |
NSI Total U.S. 120,927,290
Source: The Nielsen Company