Market Rankings

Upgrade Your Career Now
Nielsen TV Market Rankings

Rank Market TV Homes Share
1 New York 7,726,580 6.242%
2 Los Angeles 5,838,090 4.716%
3 Chicago 3,624,820 2.928%
4 Philadelphia 3,108,960 2.512%
5 Dallas-Fort Worth 3,041,540 2.457%
6 Atlanta 2,679,850 2.165%
7 Houston 2,666,330 2.154%
8 Washington-Hagerstown 2,617,350 2.114%
9 Boston-Manchester 2,596,190 2.097%
10 San Francisco-Oakland-San Jose 2,593,210 2.095%
11 Phoenix-Prescott 2,138,870 1.728%
12 Seattle-Tacoma 2,116,440 1.710%
13 Tampa-St Petersburg-Sarasota 2,068,720 1.671%
14 Detroit 1,937,250 1.565%
15 Minneapolis-Saint Paul 1,839,480 1.486%
16 Denver 1,792,540 1.448%
17 Orlando-Daytona Beach-Melbourne 1,775,140 1.434%
18 Miami-Fort Lauderdale 1,720,970 1.390%
19 Cleveland-Akron-Canton 1,552,420 1.254%
20 Sacramento-Stockton-Modesto 1,502,080 1.214%
21 Charlotte 1,323,400 1.069%
22 Portland, OR 1,293,400 1.045%
23 Raleigh-Durham-Fayetteville 1,289,510 1.042%
24 Saint Louis 1,255,160 1.014%
25 Indianapolis 1,207,280 0.975%
26 Pittsburgh 1,174,940 0.949%
27 Nashville 1,168,540 0.944%
28 Baltimore 1,149,480 0.929%
29 Salt Lake City 1,148,120 0.928%
30 San Diego 1,107,010 0.894%
31 San Antonio 1,059,540 0.856%
32 Columbus, OH 1,023,600 0.827%
33 Kansas City 1,019,550 0.824%
34 Hartford-New Haven 1,014,160 0.819%
35 Austin 978,520 0.791%
36 Cincinnati 953,940 0.771%
37 Greenville-Spartanburg-Asheville-Anderson 947,350 0.765%
38 Milwaukee 900,200 0.727%
39 West Palm Beach-Fort Pierce 888,210 0.718%
40 Las Vegas 870,240 0.703%
41 Jacksonville 790,580 0.639%
42 Grand Rapids-Kalamazoo-Battle Creek 781,030 0.631%
43 Harrisburg-Lancaster-Lebanon-York 772,320 0.624%
44 Norfolk-Portsmouth-Newport News 772,190 0.624%
45 Birmingham-Anniston-Tuscaloosa 766,220 0.619%
46 Oklahoma City 743,340 0.601%
47 Greensboro-High Point-Winston Salem 739,970 0.598%
48 Louisville 721,070 0.583%
49 Albuquerque-Santa Fe 720,750 0.582%
50 New Orleans 687,110 0.555%
51 Providence-New Bedford 663,900 0.536%
52 Memphis 644,360 0.521%
53 Fresno-Visalia 634,120 0.512%
54 Buffalo 632,110 0.511%
55 Fort Myers-Naples 618,120 0.499%
56 Richmond-Petersburg 608,190 0.491%
57 Wilkes Barre-Scranton 590,390 0.477%
58 Mobile-Pensacola-Fort Walton Beach 588,650 0.476%
59 Albany-Schenectady-Troy 578,760 0.468%
60 Little Rock-Pine Bluff 577,130 0.466%
61 Knoxville 559,650 0.452%
62 Tulsa 543,710 0.439%
63 Lexington 510,900 0.413%
64 Dayton 491,820 0.397%
65 Tucson-Sierra Vista 490,560 0.396%
66 Honolulu 484,300 0.391%
67 Spokane 481,910 0.389%
68 Des Moines-Ames 472,310 0.382%
69 Green Bay-Appleton 471,190 0.381%
70 Wichita-Hutchinson Plus 457,620 0.370%
71 Roanoke-Lynchburg 456,390 0.369%
72 Madison 454,700 0.367%
73 Omaha 451,790 0.365%
74 Flint-Saginaw-Bay City 442,050 0.357%
75 Springfield, MO 436,340 0.353%
76 Columbia, SC 435,570 0.352%
77 Rochester, NY 434,190 0.351%
78 Portland-Auburn 429,130 0.347%
79 Charleston-Huntington 427,650 0.346%
80 Toledo 424,380 0.343%
81 Huntsville-Decatur-Florence 412,370 0.333%
82 Waco-Temple-Bryan 407,620 0.329%
83 Harlingen-Weslaco-Brownsville-McAllen 403,470 0.326%
84 Chattanooga 401,510 0.324%
85 Syracuse 388,650 0.314%
86 Colorado Springs-Pueblo 385,730 0.312%
87 Savannah 378,040 0.305%
88 Charleston, SC 374,290 0.302%
89 Shreveport 373,520 0.302%
90 Champaign-Springfield-Decatur 373,080 0.301%
91 El Paso-Las Cruces 371,730 0.300%
92 Paducah-Cape Girardeau-Harrisburg 369,270 0.298%
93 Cedar Rapids-Waterloo-Iowa City-Dubuque 360,880 0.292%
94 Burlington-Plattsburgh 360,200 0.291%
95 Baton Rouge 353,500 0.286%
96 Jackson, MS 340,720 0.275%
97 Fort Smith-Fayetteville-Springdale-Rogers 338,310 0.273%
98 Boise 330,040 0.267%
99 South Bend-Elkhart 329,080 0.266%
100 Myrtle Beach-Florence 322,100 0.260%
101 Tri-Cities 320,820 0.259%
102 Reno 306,940 0.248%
103 Greenville-New Bern-Washington 305,320 0.247%
104 Davenport-Rock Island-Moline 302,600 0.245%
105 Tallahassee-Thomasville 299,530 0.242%
106 Lincoln-Hastings-Kearney 291,650 0.236%
107 Evansville 290,990 0.235%
108 Fort Wayne 285,360 0.231%
109 Johnstown-Altoona-State College 284,300 0.230%
110 Augusta-Aiken 283,100 0.229%
111 Tyler-Longview-Lufkin-Nacogdoches 282,090 0.228%
112 Sioux Falls-Mitchell 276,580 0.223%
113 Fargo-Valley City 265,790 0.215%
114 Springfield-Holyoke 264,420 0.214%
115 Lansing 260,780 0.211%
116 Youngstown 260,220 0.210%
117 Yakima-Pasco-Richland-Kennewick 258,360 0.209%
118 Traverse City-Cadillac 254,120 0.205%
119 Eugene 250,840 0.203%
120 Macon 250,620 0.203%
121 Montgomery-Selma 249,140 0.201%
122 Peoria-Bloomington 248,110 0.200%
123 Bakersfield 247,180 0.200%
124 Santa Barbara-Santa Maria-San Luis Obispo 241,200 0.195%
125 Lafayette, LA 240,150 0.194%
126 Columbus-Opelika 235,290 0.190%
127 Monterey-Salinas 232,880 0.188%
128 La Crosse-Eau Claire 226,710 0.183%
129 Wilmington 219,540 0.177%
130 Corpus Christi 208,490 0.168%
131 Amarillo 197,080 0.159%
132 Wausau-Rhinelander 188,980 0.153%
133 Chico-Redding 188,900 0.153%
134 Columbus-Tupelo-West Point-Houston 188,520 0.152%
135 Salisbury 185,470 0.150%
136 Medford-Klamath Falls 183,100 0.148%
137 Columbia-Jefferson City 181,720 0.147%
138 Rockford 181,440 0.147%
139 Duluth-Superior 174,760 0.141%
140 Monroe-El Dorado 173,940 0.141%
141 Topeka 173,370 0.140%
142 Lubbock 171,450 0.139%
143 Beaumont-Port Arthur 168,960 0.137%
144 Palm Springs 168,210 0.136%
145 Minot-Bismarck-Dickinson-Williston 166,190 0.134%
146 Anchorage 161,210 0.130%
147 Odessa-Midland 160,200 0.129%
148 Wichita Falls-Lawton 155,590 0.126%
149 Sioux City 155,440 0.126%
150 Erie 152,420 0.123%
151 Rochester-Mason City-Austin 152,190 0.123%
152 Joplin-Pittsburg 151,160 0.122%
153 Panama City 150,700 0.122%
154 Albany, GA 144,570 0.117%
155 Idaho Falls-Pocatello-Jackson 142,930 0.116%
156 Bangor 142,180 0.115%
157 Biloxi-Gulfport 141,270 0.114%
158 Terre Haute 139,870 0.113%
159 Gainesville 138,870 0.112%
160 Sherman-Ada 134,270 0.109%
161 Binghamton 132,980 0.107%
162 Missoula 130,170 0.105%
163 Wheeling-Steubenville 128,060 0.104%
164 Yuma-El Centro 126,610 0.102%
165 Bluefield-Beckley-Oak Hill 120,760 0.098%
166 Billings 118,150 0.095%
167 Abilene-Sweetwater 115,860 0.094%
168 Hattiesburg-Laurel 113,050 0.091%
169 Dothan 105,610 0.085%
170 Rapid City 105,560 0.085%
171 Jackson, TN 103,540 0.084%
172 Utica 102,770 0.083%
173 Lake Charles 99,930 0.081%
174 Clarksburg-Weston 99,800 0.081%
175 Harrisonburg 98,890 0.080%
176 Quincy-Hannibal-Keokuk 98,810 0.080%
177 Charlottesville 97,950 0.079%
178 Elmira-Corning 94,770 0.077%
179 Watertown 93,260 0.075%
180 Bend 91,320 0.074%
181 Alexandria 89,150 0.072%
182 Marquette 87,700 0.071%
183 Jonesboro 86,410 0.070%
184 Bowling Green 82,570 0.067%
185 Laredo 82,170 0.066%
186 Butte-Bozeman 81,490 0.066%
187 Lafayette, IN 81,200 0.066%
188 Grand Junction-Montrose 78,370 0.063%
189 Twin Falls 73,070 0.059%
190 Lima 68,880 0.056%
191 Great Falls 65,790 0.053%
192 Meridian 65,020 0.053%
193 Parkersburg 63,280 0.051%
194 Greenwood-Greenville 62,350 0.050%
195 Eureka 61,250 0.050%
196 Cheyenne-Scottsbluff 60,540 0.049%
197 San Angelo 57,690 0.047%
198 Casper-Riverton 56,390 0.046%
199 Mankato 55,890 0.045%
200 Ottumwa-Kirksville 46,330 0.037%
201 Saint Joseph 45,420 0.037%
202 Fairbanks 37,930 0.031%
203 Zanesville 33,940 0.027%
204 Victoria 33,500 0.027%
205 Helena 32,420 0.026%
206 Presque Isle 28,180 0.023%
207 Juneau 26,920 0.022%
208 Alpena 17,230 0.014%
209 North Platte 14,760 0.012%
210 Glendive 3,920 0.003%